Finally, a workout tracker that works for you, not against you.
Coming soon to the App StoreIncru tracks every exercise and automatically recommends the next increment you need to keep improving. Customize it by weight, duration, or reps.
Incru brings the exercises where it's been the longest since last performed to the front of your queue, so your whole body keeps progressing, not just your favorites.
Everything can be done with a thumb. No navigating complex menus like other trackers, just log your set and get back to your workout.
| Feature | Max | Pro | Free |
|---|---|---|---|
| Price | $79.99$59.99 lifetime$6.99/mo · $39.99/yr | $2.99 /mo$19.99/yr | $0 free forever |
| Progress charts | ✓ | ✗ | ✗ |
| Custom increments | ✓ | ✗ | ✗ |
| Performed-before filter | ✓ | ✗ | ✗ |
| CSV export | ✓ | ✗ | ✗ |
| All themes | ✓ | ✗ | ✗ |
| Notes on card | ✓ | ✗ | ✗ |
| Custom exercises | ✓ | ✗ | ✗ |
| Copy exercise | ✓ | ✗ | ✗ |
| Share progress | ✓ | ✗ | ✗ |
| Custom routines | ✓ | ✗ | ✗ |
| Adv/Expert exercises | ✓ | ✗ | ✗ |
| Adv/Expert routines | ✓ | ✗ | ✗ |
| Out-of-queue entry | ✓ | ✓ | ✗ |
| Completion metrics | ✓ | ✓ | ✗ |
| Routine queue | ✓ | ✓ | ✗ |
| Unlimited exercises/day | ✓ | ✓ | ✗ |
| Up to 10 sets | ✓ | ✓ | ✗ |
| Skip & Come Back | ✓ | ✓ | ✗ |
| Unlimited refreshes | ✓ | ✓ | ✗ |
| YouTube links | ✓ | ✓ | ✗ |
| Muscle group on card | ✓ | ✓ | ✗ |
| Rest Timer | ✓ | ✓ | ✗ |
| Purple & Blue themes | ✓ | ✓ | ✗ |
| Exercise filters | ✓ | ✓ | ✗ |
| Routines | ✓ | ✓ | ✗ |
| Pause exercises | ✓ | ✓ | ✗ |
| Intermediate exercises | ✓ | ✓ | ✗ |
| Full history (3+ months) | ✓ | ✓ | ✗ |
| Log workouts | ✓ | ✓ | ✓ |
| Cloud sync | ✓ | ✓ | ✓ |
| Workout history | ✓ | ✓ | ✓ |
| Unit selection | ✓ | ✓ | ✓ |
| Global increment | ✓ | ✓ | ✓ |
| Automated increment | ✓ | ✓ | ✓ |
| Green theme | ✓ | ✓ | ✓ |
| Beginner exercises | ✓ | ✓ | ✓ |
| Up to 3 sets | ✓ | ✓ | ✓ |
Prices in USD. Subscriptions auto-renew until canceled; manage or cancel anytime in your Apple ID settings. See the App Store for current pricing.